Emerson GO NFC [Delivery: 3-5 Days subject to availability]
Emerson GO NFC Logger
Time & temperature data through a mobile device
GO NFC Loggers are flat and transfer time/temperature data via short- range near field communications (NFC) using NFC-enabled AndroidTM phones and tablets. Logger data is immediately available on the screen of the Android device via the mobile application.


Technical Specifications
| Alarm Configurations: | Upper/lower/both/none, alerts may be consecutive (default) or cumulative |
| Alarm Indicators: | LEDs indicate temp over/under/OK |
| Calibration: | Silicon based sensor is calibrated at the time of manufacture |
| Certification: | FCC, IC, CE, RCM, Chile, Peru, RoHS, China RoHS, WEEE |
| Logger Pouch/Housing: | NEMA 6P/IP67 dust and water resistant; FDA 21 CFR compliant food-grade packaging |
| Memory: | 4K EEPROM |
| Mobile Applications: | Label Viewer (available from Google Play Store, company web site, QR code on logger) |
| NIST Traceable: | Yes |
| Operating Environment: | -25°C to 60°C |
| Read Range: | Up to 5 cm |
| Recycle Options: | GreenSenseTM program |
| Shelf Life: | 15 months |
| Size: | 61mm x 81mm |
| Start Delay: | Standard 30 minutes, configurable 0 to 1275 minutes |
| Supported Readers: | AndroidTM 4.1 and newer with integrated NFC reader, NFC-enabled phones and tablets, Contact Reader |
| Temperature Accuracy: | -25°C to 60°C : ±0.5°C |
| Temperature Resolution: | 0.1°C |
| Temperature Sampling Frequency: | 1 minute |
| Temperature Units: | °F and/or °C |
| Weight: | 14.2 g |
Downloads

![Emerson GO NFC [Delivery: 3-5 Days subject to availability] Single-Use Data Logger Emerson Kuala Lumpur (KL), Malaysia, Selangor, Sunway Velocity Supplier, Suppliers, Supply, Supplies | Muser Apac Sdn Bhd](https://cdn1.npcdn.net/images/1550653700bb7b06ab16dd3093f3cb25d4a7119c4b.jpg?md5id=d7d1b0e1c2ba164a103f995abd07662f&new_width=600&new_height=600&w=-62170009200)
