tempmate.®-B1 - Mini Temperature Logger | -40ˇăC to  85ˇăC
tempmate.®-B1 - Mini Temperature Logger | -40ˇăC to 85ˇăC
tempmate.®-B2 - Mini Temperature Logger | -40ˇăC to  85ˇăC
tempmate.®-B2 - Mini Temperature Logger | -40ˇăC to 85ˇăC
tempmate.®-B3 - Mini Temperature Logger | 0ˇăC to  125ˇăC
tempmate.®-B3 - Mini Temperature Logger | 0ˇăC to 125ˇăC
tempmate.®-B4 - Mini Temperature and Humidity Logger | -20ˇăC to  85ˇăC | 0% RH to 100% RH
tempmate.®-B4 - Mini Temperature and Humidity Logger | -20ˇăC to 85ˇăC | 0% RH to 100% RH
tempmate.®-B5 - Mini Temperature Logger |  15ˇăC to  140ˇăC
tempmate.®-B5 - Mini Temperature Logger | 15ˇăC to 140ˇăC
Switch To Desktop Version