2mag bioMIX 1
2mag bioMIX 1
RM 6,464.00
2mag maxMIX
2mag maxMIX
2mag MIX 1 XL
2mag MIX 1 XL
RM 7,560.00
2mag Stirring Hotplate 15
2mag Stirring Hotplate 15
F1 Standard Weight Set | ACCURATEWT by Muser
F1 Standard Weight Set | ACCURATEWT by Muser
F1 Standard Weight | ACCURATEWT by Muser
F1 Standard Weight | ACCURATEWT by Muser
GBK-S 8 Bench & Floor Scale | Adam Equipment by Muser
GBK-S 8 Bench & Floor Scale | Adam Equipment by Muser
GFK-S 75H Bench & Floor Scale | Adam Equipment by Muser
GFK-S 75H Bench & Floor Scale | Adam Equipment by Muser
GFK-S 150H Bench & Floor Scale | Adam Equipment by Muser
GFK-S 150H Bench & Floor Scale | Adam Equipment by Muser
GBK-S 60 Bench & Floor Scale | Adam Equipment by Muser
GBK-S 60 Bench & Floor Scale | Adam Equipment by Muser
AND MX-50 | Moisture Analyzer
AND MX-50 | Moisture Analyzer
RM 6,090.00
AND GX-32K | GX-K Series Industrial Balance
AND GX-32K | GX-K Series Industrial Balance
AND GX-12K | GX-K Series Industrial Balance
AND GX-12K | GX-K Series Industrial Balance
AND EK-12Ki | EK-i Series Compact Balance
AND EK-12Ki | EK-i Series Compact Balance
Anton Paar ViscoQC 100 | Rotational Viscometer
Anton Paar ViscoQC 100 | Rotational Viscometer
Abbemat Performance Plus 550 Digital Refractometer | Anton Paar by Muser
Abbemat Performance Plus 550 Digital Refractometer | Anton Paar by Muser
Abbemat 3200 Compact Digital Refractometer | Anton Paar by Muser
Abbemat 3200 Compact Digital Refractometer | Anton Paar by Muser
Abbemat 3100 Compact Digital Refractometer | Anton Paar by Muser
Abbemat 3100 Compact Digital Refractometer | Anton Paar by Muser
PH8500-SS Portable pH Meter Kit for Food | Apera by Muser
PH8500-SS Portable pH Meter Kit for Food | Apera by Muser
PH8500-DP Portable pH Meter for Dairy Products and Liquid Food | Apera by Muser
PH8500-DP Portable pH Meter for Dairy Products and Liquid Food | Apera by Muser
PH8500-BR Portable pH Meter for Beverage Making | Apera by Muser
PH8500-BR Portable pH Meter for Beverage Making | Apera by Muser
PH8500-WW Portable pH Meter for Wastewater Treatment | Apera by Muser
PH8500-WW Portable pH Meter for Wastewater Treatment | Apera by Muser
RM 2,881.00
RX-5000i Automatic Digital Refractometer (Most Popular) | Atago by Muser
RX-5000i Automatic Digital Refractometer (Most Popular) | Atago by Muser
RX-5000i-Plus Automatic Digital Refractometer (Highest Accuracy) | Atago by Muser
RX-5000i-Plus Automatic Digital Refractometer (Highest Accuracy) | Atago by Muser
Atago PAL-1 | Digital Hand-Held Pocket Refractometer [Delivery: 3-5 days]
Atago PAL-1 | Digital Hand-Held Pocket Refractometer [Delivery: 3-5 days]
RM 1,200.00
Atago PAL-SALT | Digital Hand-Held Pocket Salt Meter [Delivery: 3-5 days]
Atago PAL-SALT | Digital Hand-Held Pocket Salt Meter [Delivery: 3-5 days]
RM 1,440.00
BXEFT08A Multi-Sulfonamide ELISA | Biorex Food Diagnostics by Muser
BXEFT08A Multi-Sulfonamide ELISA | Biorex Food Diagnostics by Muser
Fluoroquinolones FAST ELISA | Biorex Food Diagnostics by Muser
Fluoroquinolones FAST ELISA | Biorex Food Diagnostics by Muser
DNSH FAST ELISA | Biorex Food Diagnostics by Muser
DNSH FAST ELISA | Biorex Food Diagnostics by Muser
Dimetridazole ELISA | Biorex Food Diagnostics by Muser
Dimetridazole ELISA | Biorex Food Diagnostics by Muser
Comark PDQ400 | Waterproof Pocket Digital Thermometer | -20¡ãC to 200¡ãC [Delivery: 3-5 days]
Comark PDQ400 | Waterproof Pocket Digital Thermometer | -20¡ãC to 200¡ãC [Delivery: 3-5 days]
RM 199.00
Comark KM14 | Dishwasher Thermometer | -20¡ãC to  200¡ãC [Delivery: 3-5 days]
Comark KM14 | Dishwasher Thermometer | -20¡ãC to 200¡ãC [Delivery: 3-5 days]
RM 169.00
Comark C9555 - Dry Use Pressure Meter 0 to ¡À 2100mbar [SKU 3059300]
Comark C9555 - Dry Use Pressure Meter 0 to ¡À 2100mbar [SKU 3059300]
RM 3,960.00
Comark C9551 - Dry Use Pressure Meter 0 to ¡À 140mbar [SKU 3059286]
Comark C9551 - Dry Use Pressure Meter 0 to ¡À 140mbar [SKU 3059286]
RM 3,960.00
Cooper Atkins DFP450W - Digital Pocket Test with Temperature Alarm [Delivery: 3-5 days]
Cooper Atkins DFP450W - Digital Pocket Test with Temperature Alarm [Delivery: 3-5 days]
RM 209.00
Cooper Atkins DPP400W - Waterproof Pen Style  [Delivery: 3-5 days]
Cooper Atkins DPP400W - Waterproof Pen Style [Delivery: 3-5 days]
RM 189.00
Cooper Atkins 1246-02C | -20/100C Pocket Test Thermometer [Delivery: 3-5 days]
Cooper Atkins 1246-02C | -20/100C Pocket Test Thermometer [Delivery: 3-5 days]
RM 85.00
Cooper Atkins 3270-05-5 | Kettle Deep-Fry Thermometer [Delivery: 3-5 days]
Cooper Atkins 3270-05-5 | Kettle Deep-Fry Thermometer [Delivery: 3-5 days]
RM 298.00
MJY-1308 CO2 Carbon Dioxide Monitor
MJY-1308 CO2 Carbon Dioxide Monitor
RM 263.00
PosiTest OTL Oven Temperature Logger | DeFelsko by Muser
PosiTest OTL Oven Temperature Logger | DeFelsko by Muser
22371-02 FlashLink RTL 3G Temperature & Humidity Reusable Data Logger
22371-02 FlashLink RTL 3G Temperature & Humidity Reusable Data Logger
22371-01 FlashLink RTL 3G Temperature & Humidity Reusable Data Logger
22371-01 FlashLink RTL 3G Temperature & Humidity Reusable Data Logger
11083 FlashCheck Jumbo Display Auto-Cal Anti-Microbial Needle Tip Thermometer | DeltaTrak by Muser
11083 FlashCheck Jumbo Display Auto-Cal Anti-Microbial Needle Tip Thermometer | DeltaTrak by Muser
RM 179.00
FlashLink 30000 PTL PDF Single-Use Temperature Logger | DeltaTrak by Muser
FlashLink 30000 PTL PDF Single-Use Temperature Logger | DeltaTrak by Muser
XpressPDF Temperature Monitoring Logger | Emerson:Copeland by Muser
XpressPDF Temperature Monitoring Logger | Emerson:Copeland by Muser
RM 960.00
T1XD GO USB Temp Data Logger | Emerson by Muser
T1XD GO USB Temp Data Logger | Emerson by Muser
RM 384.00
TH1XD GO USB Humidity Data Logger | Emerson by Muser
TH1XD GO USB Humidity Data Logger | Emerson by Muser
RM 582.00
TP1XD GO USB Probe Data Logger | Emerson by Muser
TP1XD GO USB Probe Data Logger | Emerson by Muser
RM 714.00
ZXCON-CON1 Consistometer Standard 24cm | Endecotts by Muser
ZXCON-CON1 Consistometer Standard 24cm | Endecotts by Muser
Endurance High Temperature Infrared Pyrometers | Fluke by Muser
Endurance High Temperature Infrared Pyrometers | Fluke by Muser
Thermalert 4.0 Series Pyrometers | Fluke by Muser
Thermalert 4.0 Series Pyrometers | Fluke by Muser
Raytek Compact CI and CM Spot Pyrometers | Fluke by Muser
Raytek Compact CI and CM Spot Pyrometers | Fluke by Muser
Raytek Compact GP Infrared Pyrometer | Fluke by Muser
Raytek Compact GP Infrared Pyrometer | Fluke by Muser
EZ-200 Water Activity Meter
EZ-200 Water Activity Meter
GPWA08 Portable Axle Weighing Scale | GALOCE by Muser
GPWA08 Portable Axle Weighing Scale | GALOCE by Muser
SENSIStrip Milk Protein Allergen Lateral Flow Test | Gold Standard Diagnostics by Muser
SENSIStrip Milk Protein Allergen Lateral Flow Test | Gold Standard Diagnostics by Muser
SENSIStrip Milk PowerLine Allergen Lateral Flow Test | Gold Standard Diagnostics by Muser
SENSIStrip Milk PowerLine Allergen Lateral Flow Test | Gold Standard Diagnostics by Muser
SENSIStrip Macadamia Nut Allergen Lateral Flow Test | Gold Standard Diagnostics by Muser
SENSIStrip Macadamia Nut Allergen Lateral Flow Test | Gold Standard Diagnostics by Muser
SENSIStrip Lysozyme Allergen Lateral Flow Test | Gold Standard Diagnostics by Muser
SENSIStrip Lysozyme Allergen Lateral Flow Test | Gold Standard Diagnostics by Muser
HE218A-TH Large LED Display Thermohygrometer | Huato by Muser
HE218A-TH Large LED Display Thermohygrometer | Huato by Muser
HE250A-TH Large LED Display Thermohygrometer | Huato by Muser
HE250A-TH Large LED Display Thermohygrometer | Huato by Muser
RM 2,095.00
HE218A-EX Large LED Display Thermohygrometer | Huato by Muser
HE218A-EX Large LED Display Thermohygrometer | Huato by Muser
HE218C-EX+A01 Large LED Display Thermohygrometer, Date, Time, Logging, Alarm | Huato by Muser
HE218C-EX+A01 Large LED Display Thermohygrometer, Date, Time, Logging, Alarm | Huato by Muser
RM 2,600.00
BAX System PCR Testing
BAX System PCR Testing
Hygiena ATP Surface Tests ¨C UltraSnap
Hygiena ATP Surface Tests ¨C UltraSnap
BAX System X5
BAX System X5
BAX System Q7
BAX System Q7
3hp Variable Speed Shock Dynamometer, 40" Masts | Intercomp by Muser
3hp Variable Speed Shock Dynamometer, 40" Masts | Intercomp by Muser
Cast Iron Inspection Surface Plate | JINGDA by Muser
Cast Iron Inspection Surface Plate | JINGDA by Muser
Leica | DISTO D2 [Delivery: 3-5 days subject to availability]
Leica | DISTO D2 [Delivery: 3-5 days subject to availability]
Leica | DISTO D110 [Delivery: 3-5 days subject to availability]
Leica | DISTO D110 [Delivery: 3-5 days subject to availability]
Leica | DISTO S910 Package
Leica | DISTO S910 Package
Leica | DISTO X6 [Delivery: 3-4 weeks]
Leica | DISTO X6 [Delivery: 3-4 weeks]
MQuant pH Indicator Strips (Non-Bleeding) pH 0 - 14 | Merck by Muser
MQuant pH Indicator Strips (Non-Bleeding) pH 0 - 14 | Merck by Muser
Potato Dextrose Agar
Potato Dextrose Agar
GranuCult Nutrient Agar
GranuCult Nutrient Agar
GranuCult Plate Count Agar
GranuCult Plate Count Agar
Hydrion CM-240 (per piece) [Delivery: 1-3 working days]
Hydrion CM-240 (per piece) [Delivery: 1-3 working days]
RM 100.00
Hydrion QT-10 (per piece) [Delivery: 3-5 days]
Hydrion QT-10 (per piece) [Delivery: 3-5 days]
RM 122.00
Hydrion QT-40 (per roll)
Hydrion QT-40 (per roll)
RM 134.00
Hydrion QC-1001 (per piece) [Delivery: 1-3 working days]
Hydrion QC-1001 (per piece) [Delivery: 1-3 working days]
RM 111.00
Lactoscan Combo Ultrasonic Milk Analyzer | Milkotronic by Muser
Lactoscan Combo Ultrasonic Milk Analyzer | Milkotronic by Muser
Milkotronic Lactoscan MCCW V3 Milk Analyzer
Milkotronic Lactoscan MCCW V3 Milk Analyzer
Lactoscan SCC Somatic Cell Counter
Lactoscan SCC Somatic Cell Counter
Download Milwaukee full product catalog here.

MW101-BEV pH Meter Kit | Milwaukee by Muser
MW101-BEV pH Meter Kit | Milwaukee by Muser
RM 1,387.00
pH54 Waterproof pH Tester with Replaceable Probe | Milwaukee by Muser
pH54 Waterproof pH Tester with Replaceable Probe | Milwaukee by Muser
RM 236.00
MA918B/1 Refillable Combination pH Probe | Milwaukee by Muser
MA918B/1 Refillable Combination pH Probe | Milwaukee by Muser
RM 883.00
MA920B/1 Direct Stick Measurement pH Probe (BNC) | Milwaukee by Muser
MA920B/1 Direct Stick Measurement pH Probe (BNC) | Milwaukee by Muser
RM 736.00
500-196-30 | ABSOLUTE Digimatic Caliper
500-196-30 | ABSOLUTE Digimatic Caliper
RM 591.00
500-197-30 | ABSOLUTE Digimatic Caliper
500-197-30 | ABSOLUTE Digimatic Caliper
Surftest SJ-220 (178-741-13) Portable Surface Roughness Tester | Mitutoyo by Muser
Surftest SJ-220 (178-741-13) Portable Surface Roughness Tester | Mitutoyo by Muser
RM 12,161.00
CRYSTA-APEX EX 1200R Standard CNC CMM | Mitutoyo by Muser
CRYSTA-APEX EX 1200R Standard CNC CMM | Mitutoyo by Muser
M2120 High Sensitive Peanut ELISA Kit ¢ò | Morinaga by Muser
M2120 High Sensitive Peanut ELISA Kit ¢ò | Morinaga by Muser
M2116 Peanut ELISA Kit ¢ò | Morinaga by Muser
M2116 Peanut ELISA Kit ¢ò | Morinaga by Muser
M2115 Buckwheat ELISA Kit ¢ò | Morinaga by Muser
M2115 Buckwheat ELISA Kit ¢ò | Morinaga by Muser
M2114 Wheat/Gluten (Gliadin) ELISA Kit ¢ò | Morinaga by Muser
M2114 Wheat/Gluten (Gliadin) ELISA Kit ¢ò | Morinaga by Muser
MCHP06 Disposable Plastic Petri Dish
MCHP06 Disposable Plastic Petri Dish
NICE Conical Flask with Narrow Neck, 250mL | Muser
NICE Conical Flask with Narrow Neck, 250mL | Muser
RM 7.50
NICE Glass Test Tube, Borosilicate Glass, Rimless 16/150mm | Muser
NICE Glass Test Tube, Borosilicate Glass, Rimless 16/150mm | Muser
RM 59.00
NICE Glass Measuring Cylinder, Round Base, 100mL | Muser
NICE Glass Measuring Cylinder, Round Base, 100mL | Muser
RM 6.50
NICE Glass Beaker, Low Form, 250mL | Muser
NICE Glass Beaker, Low Form, 250mL | Muser
RM 3.20
PCE-T 1220 12-Channel Temperature Recorder | PCE Instruments by Muser
PCE-T 1220 12-Channel Temperature Recorder | PCE Instruments by Muser
PCE-RAM 3 Radiation Meter | PCE Instruments by Muser
PCE-RAM 3 Radiation Meter | PCE Instruments by Muser
PCE-OC 50 Oscilloscope | PCE Instruments by Muser
PCE-OC 50 Oscilloscope | PCE Instruments by Muser
PCE-VT 1100S Vibration Meter | PCE Instruments by Muser
PCE-VT 1100S Vibration Meter | PCE Instruments by Muser
RM 2,464.00
Photonic Measurements UV254 Go!
Photonic Measurements UV254 Go!
Photonic Measurement UV254 Probe
Photonic Measurement UV254 Probe
Photonic Measurement UV254 Dip Probe
Photonic Measurement UV254 Dip Probe
Agitest Gluten
Agitest Gluten
Agitest Peanut
Agitest Peanut
Agitest Egg
Agitest Egg
Agitest Almond
Agitest Almond
¦Õ2.8mm ARTICULATING NINJA-SCOPE | RF SYSTEM by Muser
¦Õ2.8mm ARTICULATING NINJA-SCOPE | RF SYSTEM by Muser
¦Õ3.9mm ARTICULATING NINJA-SCOPE | RF SYSTEM by Muser
¦Õ3.9mm ARTICULATING NINJA-SCOPE | RF SYSTEM by Muser
¦Õ6.9mm ARTICULATING NINJA-SCOPE | RF SYSTEM by Muser
¦Õ6.9mm ARTICULATING NINJA-SCOPE | RF SYSTEM by Muser
Rotaro Digital Hand-Tachometer | Rheintacho by Muser
Rotaro Digital Hand-Tachometer | Rheintacho by Muser
RM 1,730.00
Rheintacho | RT STROBE pocketLED
Rheintacho | RT STROBE pocketLED
rotaro T Digital Hand-Tachometer | Rheintacho by Muser
rotaro T Digital Hand-Tachometer | Rheintacho by Muser
Rheintacho | RT STROBE pocketLED T
Rheintacho | RT STROBE pocketLED T
SKY2000-O2 Oxygen Gas Detector | SafeGas by Muser
SKY2000-O2 Oxygen Gas Detector | SafeGas by Muser
Schaller P2 Paper Moisture Meter
Schaller P2 Paper Moisture Meter
Humimeter RH2-AW Water Activity Meter | Schaller by Muser
Humimeter RH2-AW Water Activity Meter | Schaller by Muser
Schaller humimeter RP6 | Moisture Meter for Waste Paper
Schaller humimeter RP6 | Moisture Meter for Waste Paper
Schaller humimeter PM5 | Paper Moisture Meter
Schaller humimeter PM5 | Paper Moisture Meter
SQ-AAA | Seek ShotPRO - Pocket-Sized Handheld Thermal Imager (320x240)
SQ-AAA | Seek ShotPRO - Pocket-Sized Handheld Thermal Imager (320x240)
RM 3,390.00
Stomacher 80 microBiomaster Lab Blender | Seward by Muser
Stomacher 80 microBiomaster Lab Blender | Seward by Muser
Stomacher 80 Biomaster Lab Blender | Seward by Muser
Stomacher 80 Biomaster Lab Blender | Seward by Muser
CompactDry TC [Total Viable Count] | Shimadzu Diagnostics by Muser
CompactDry TC [Total Viable Count] | Shimadzu Diagnostics by Muser
CompactDry EC [E.coli & Coliform] | Shimadzu Diagnostics by Muser
CompactDry EC [E.coli & Coliform] | Shimadzu Diagnostics by Muser
CompactDry YM [Yeast & Mould] | Shimadzu Diagnostics by Muser
CompactDry YM [Yeast & Mould] | Shimadzu Diagnostics by Muser
CompactDry SL [Salmonella species] | Shimadzu Diagnostics by Muser
CompactDry SL [Salmonella species] | Shimadzu Diagnostics by Muser
Shinyei OMX-ADM Handheld Odor Meter
Shinyei OMX-ADM Handheld Odor Meter
OMX-SRM Handheld Odor Meter
OMX-SRM Handheld Odor Meter
SS-L02 SwabSURE Listeria species | Technical Service Consultants by Muser
SS-L02 SwabSURE Listeria species | Technical Service Consultants by Muser
TS/15-T40 Sampling Template 10cm X 10cm | Technical Service Consultants by Muser
TS/15-T40 Sampling Template 10cm X 10cm | Technical Service Consultants by Muser
SS-L01 SwabSURE ListeriaP | Technical Service Consultants by Muser
SS-L01 SwabSURE ListeriaP | Technical Service Consultants by Muser
TSC TS/6-61-250 | PreMoist Hygiene Swab in TSC Neutralising Buffer
TSC TS/6-61-250 | PreMoist Hygiene Swab in TSC Neutralising Buffer
tempmate.-M1 - Multi-Use Temperature Data Logger with Automatic PDF Analysis [Delivery: 3-5 days]
tempmate.-M1 - Multi-Use Temperature Data Logger with Automatic PDF Analysis [Delivery: 3-5 days]
RM 250.00
tempmate.®-B1 - Mini Temperature Logger | -40¡ãC to  85¡ãC
tempmate.®-B1 - Mini Temperature Logger | -40¡ãC to 85¡ãC
tempmate.®-B2 - Mini Temperature Logger | -40¡ãC to  85¡ãC
tempmate.®-B2 - Mini Temperature Logger | -40¡ãC to 85¡ãC
tempmate.®-B3 - Mini Temperature Logger | 0¡ãC to  125¡ãC
tempmate.®-B3 - Mini Temperature Logger | 0¡ãC to 125¡ãC
M10+ CO2, PM2.5, TVOC, Temperature, Humidity WiFi Indoor Air Quality Meter | Temtop by Muser
M10+ CO2, PM2.5, TVOC, Temperature, Humidity WiFi Indoor Air Quality Meter | Temtop by Muser
RM 967.00
C1 Indoor Air Quality Monitor CO2 Temperature Humidity | Temtop by Muser
C1 Indoor Air Quality Monitor CO2 Temperature Humidity | Temtop by Muser
RM 388.00
S1 Indoor Air Quality Monitor PM2.5 AQI Temperature Humidity | Temtop by Muser
S1 Indoor Air Quality Monitor PM2.5 AQI Temperature Humidity | Temtop by Muser
RM 421.00
PMD 331 7-Channel Handheld Particle Counter | Temtop by Muser
PMD 331 7-Channel Handheld Particle Counter | Temtop by Muser
RM 9,878.00
Testo 162 T1 Online Data Logger With Display and Integrated Temperature Sensor | Testo by Muser
Testo 162 T1 Online Data Logger With Display and Integrated Temperature Sensor | Testo by Muser
RM 1,030.00
Testo 162 T2 Online Data Logger 2 Connections For NTC Temperature Probes | Testo by Muser
Testo 162 T2 Online Data Logger 2 Connections For NTC Temperature Probes | Testo by Muser
RM 1,113.00
Testo 872 - Thermal Imager with App [SKU 0560 8721]
Testo 872 - Thermal Imager with App [SKU 0560 8721]
RM 18,648.00
testo Saveris 2-H1 - WiFi Data Logger with Display and Integrated Temperature and Humidity Probe [Delivery: 3-5 days]
testo Saveris 2-H1 - WiFi Data Logger with Display and Integrated Temperature and Humidity Probe [Delivery: 3-5 days]
RM 1,934.00
6000 CO2 Piercing Device
6000 CO2 Piercing Device
5000 New Style Headspace Air Tester
5000 New Style Headspace Air Tester
1000D CO2 Volume Meter
1000D CO2 Volume Meter
Switch To Desktop Version